<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Breakspear</title>
	<atom:link href="http://wholmed.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://wholmed.com.au</link>
	<description>herbal medicine, naturopathy, &#38; chocolate</description>
	<lastBuildDate>Sat, 16 Jul 2011 11:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Big changes for the better</title>
		<link>http://wholmed.com.au/2010/07/10/big-changes-for-the-better/</link>
		<comments>http://wholmed.com.au/2010/07/10/big-changes-for-the-better/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:58:29 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Herbal Medicine]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=86</guid>
		<description><![CDATA[Hi everybody, and sorry for the lack of posts recently. There have been some big things happening in my work life. In short &#8211; out with the old and in with the new! The first piece of news is my resignation from the University of Western Sydney. After six years as an Associate Lecturer in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody, and sorry for the lack of posts recently. There have been some big things happening in my work life. In short &#8211; out with the old and in with the new!<span id="more-86"></span></p>
<p>The first piece of news is my resignation from the University of Western Sydney. After six years as an Associate Lecturer in the Naturopathy Program, it was finally time to say goodbye. As some of you would know, the School of Biomedical &amp; Health Sciences in which I worked decided in 2008 to close the Naturopathy Program, so there have been no new intakes since then. The program was due to finish teach out at the end of 2011, which meant that whilst the University was not communicating its intentions in regards to my position, it was clear that there was little point in me staying. Whilst I miss the students and wish them all the very best in the last 18 months of their studies, I certainly do not miss the institution.</p>
<p>The second piece of news is my appointment as Program Director &#8211; Natural Therapies at the <a title="Australasian College of Natural Therapies" href="http://www.acnt.edu.au">Australasian College of Natural Therapies</a> (ACNT). This week was my first week in this position, where I will be responsible for overseeing the Naturopathy, Western Herbal Medicine, Nutrition, Homoeopathy, and Aromatic Medicine courses.</p>
<p>This is an exciting new challenge for me, and this week has been very much about getting my head around the systems, course structures and roles. I have to say the change is very nice, and I am really enjoying working as part of a supportive team with a sense of purpose and direction.</p>
<p>It is also interesting to be back at ACNT after all these years. It is great to see a few of the lecturers whom I remember from years ago, and many others who were former students of mine and are now themselves passing on their knowledge and experience.</p>
<p>The job is huge, with lots of change happening quite swiftly. Change of any sort always carries with it some difficulties and pain, but the direction is positive, and it is so nice to again be part of an institution which is actually committed to natural medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/07/10/big-changes-for-the-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senator Conroy displays his technological ignorance</title>
		<link>http://wholmed.com.au/2010/06/09/senator-conroy-displays-his-technological-ignorance/</link>
		<comments>http://wholmed.com.au/2010/06/09/senator-conroy-displays-his-technological-ignorance/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:11:02 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=81</guid>
		<description><![CDATA[The man responsible for pushing the proposed mandatory internet filter in Australian, Senator Stephen Conroy (despite the absurdity of the system according to all the experts) has clearly shown his ignorance once again. According to Gizmodo Senator Conroy stated that his three year old daughter had managed to alter the settings on his iPhone and [...]]]></description>
			<content:encoded><![CDATA[<p>The man responsible for pushing the proposed mandatory internet filter in Australian, Senator Stephen Conroy (despite the absurdity of the system according to all the experts) has clearly shown his ignorance once again.</p>
<p><span id="more-81"></span>According to <a href="http://www.gizmodo.com.au/2010/06/this-is-the-man-in-charge-of-communications-in-australia">Gizmodo</a> Senator Conroy stated that his three year old daughter had managed to alter the settings on his iPhone and he didn&#8217;t know how to fix it. Adding further embarrassing evidence that the politician responsible for Australia&#8217;s communications doesn&#8217;t have a clue, is a quote from his speech at National Cyber Security Awareness Week:</p>
<blockquote><p>&#8220;There’s a staggering number of Australians being in having their computers infected at the moment, up to 20,000, uh, can regularly be getting infected by these spams, or scams, that come through, the portal.&#8221;</p>
</blockquote>
<p>Um &#8230; what?</p>
<p>Check out the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1gl7X6peh-w&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/1gl7X6peh-w&amp;feature"></embed></object></p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/1gl7X6peh-w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1gl7X6peh-w&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/1gl7X6peh-w?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1gl7X6peh-w?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/06/09/senator-conroy-displays-his-technological-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social web forces Nestle into palm oil change</title>
		<link>http://wholmed.com.au/2010/05/26/social-web-forces-nestle-into-palm-oil-change/</link>
		<comments>http://wholmed.com.au/2010/05/26/social-web-forces-nestle-into-palm-oil-change/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:27:25 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Conservation]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=57</guid>
		<description><![CDATA[Public awareness of the environmental impact of the massive use of palm oil in food products is steadily increasing. Nevertheless consumer demand for products containing palm oil remains high, and few companies are making significant changes. However ABC is reporting that a social web media campaign utilising YouTube and initiated by Greenpeace, has led to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignleft" style="width: 310px"><a href="http://wholmed.com.au/wp-content/uploads/2010/05/Elaeis_guineensis.jpg"><img class="size-medium wp-image-58" title="Elaeis_guineensis" src="http://wholmed.com.au/wp-content/uploads/2010/05/Elaeis_guineensis-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Palm oil plantation. Photo by Marco Schmidt courtesy of Wikimedia Commons.</p></div>
<p>Public awareness of the environmental impact of the massive use of palm oil in food products is steadily increasing. Nevertheless consumer demand for products containing palm oil remains high, and few companies are making significant changes.</p>
<p>However <a href="http://www.abc.net.au/news/stories/2010/05/18/2902503.htm">ABC is reporting</a> that a social web media campaign utilising YouTube and initiated by Greenpeace, has led to Nestle changing its sourcing policies in regards to palm oil.</p>
<p>Palm oil is used in a huge variety of manufactured food products, sometimes clearly stated in the ingredient list, other times simply stated as &#8220;vegetable oil&#8221;. Another big use of palm oil is in biodiesel production, and in soap manufacture. Unfortunately huge areas in some South East Asian countries have been deforested to make way for production, and it also seems to be threatening the native habitat of orang-utans.</p>
<p>Aside from the health implications of the widespread consumption of this type of saturated fat, the environmental and conservation issues are frightening. There is also debate about whether benefits of switching to this sort of biofuel is outweighed by the climate and environmental impact of the deforestation process.</p>
<p>Hopefully this change by Nestle will make a positive impact directly, as well as indirectly by making other manufacturers and consumers consider the impact of their choice of ingredients.</p>
<p><em>Photo of a Palm Oil Plantation by Marco Schmidt courtesy of Wikimedia Commons.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/05/26/social-web-forces-nestle-into-palm-oil-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep &#8211; The Connection to Weight, Inflammation &amp; Mood</title>
		<link>http://wholmed.com.au/2010/05/25/sleep-the-connection-to-weight-inflammation-mood/</link>
		<comments>http://wholmed.com.au/2010/05/25/sleep-the-connection-to-weight-inflammation-mood/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:41:34 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=61</guid>
		<description><![CDATA[Everybody instinctively knows that sleep is important. But how many of us take that as seriously as we should? I for one have been guilty of ignoring the importance of sleep, and many of us &#8211; due to the demands of work, family or social life &#8211; live in a state of chronic sleep deprivation. [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody instinctively knows that sleep is important. But how many of us take that as seriously as we should? I for one have been guilty of ignoring the importance of sleep, and many of us &#8211; due to the demands of work, family or social life &#8211; live in a state of chronic sleep deprivation. Well research indicates that there are consequences far above and beyond fatigue.<span id="more-61"></span>A couple of weeks ago the <a href="http://news.bbc.co.uk/2/hi/health/8660373.stm">BBC reported</a> on research indicating that regularly getting less than 6hrs of sleep a night can lead to a reduced lifespan. Apparently these people were 12% more likely to die over a 25 year period than those who got between 6-8hrs of sleep per night regularly.</p>
<p>About two weeks before this, the <a href="http://www.nytimes.com/2010/04/27/health/27real.html">New York Times reported</a> that, whilst we&#8217;ve known for some time that chronic mild sleep deprivation increases weight, we now know that it can make you consume more kilojoules/calories and mostly from more carbohydrates.</p>
<p style="text-align: center;">So let&#8217;s look at some of the research.</p>
<p style="text-align: left;">The <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/20231014">Journal of Behaviour Therapy and Experimental Psychiatry</a></em> recently published a study of 88 physically and psychologically healthy adults, and the effects of acute sleep deprivation. As expected, acute sleep deprivation increased the self-reported symptoms of anxiety and depression.</p>
<p style="text-align: left;">A number of studies link sleep deprivation with inflammation. <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/19926609">Integrative Cancer Therapies</a></em> reported in 2009 that a number of inflammatory markers including TNF-alpha (tumour necrosis factor alpha) and IL-6 (interleukin 6) were elevated in people with sleep deprivation and various Per2 clock gene polymorphisms which are connected with circadian rhythm disturbances. Another study in the journal <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/19560866">Pain</a></em> showed increased PGE2 (prostaglandin E2), accompanied by increased symptoms of headache and general muscle pain, in sleep deprived individuals. And <a href="http://www.ncbi.nlm.nih.gov/pubmed/19403332">yet another study</a>, this time in animals, showed that sleep deprivation increased colonic inflammation in mice.</p>
<p>Connected with inflammation, but extending the effects to the cardiovascular system, <a href="http://www.ncbi.nlm.nih.gov/pubmed/19910332">another study</a> has indicated that acute sleep deprivation causes vascular dysfunction even before the obvious signs of increased sympathetic nervous activity (such as increased blood pressure and heart rate). This is confirmed by <a href="http://www.ncbi.nlm.nih.gov/pubmed/19240794">a study</a> which showed similar results, but also elevations in C-reactive protein (CRP) and other interleukins, which are known risk factors in cardiovascular disease. Interestingly some of these pro-inflammatory cytokines (including CRP) remained elevated even after 2 nights of recovery sleep.</p>
<p>A fascinating study published in <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/19699775">Biological Psychology</a></em> in 2009 looked at the connection between sleep and recovery from burnout in 23 white collar workers who were on sick leave for more than 3 months due to burnout. Recovery from burnout (as measured by reduction in anxiety, depression, fatigue and also return to work) was linked to improvement in various parameters of sleep quality. However what was most interesting was that none of the parameters reached the same level as those in the control group, indicating that full recovery from burnout is difficult.</p>
<p>Glucose metabolism and sleep is another area of research. The journal <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/19542260">Chest</a></em> reported on a study of 11 people whose sleep was broken over 2 nights, and showed that insulin sensitivity decreased significantly, and the subjects also showed an increased sympathetic activity and morning cortisol levels indicative of the stress response. This has implications for metabolic syndrome, weight control and even possibly Type 2 diabetes.</p>
<h2>Bottom Line</h2>
<p>Sleep deprivation:</p>
<ul>
<li>promotes anxiety and depression</li>
<li>reduces cognitive performance</li>
<li>increases inflammatory responses and may worsen existing inflammatory diseases ranging from musculoskeletal to digestive diseases</li>
<li>may increase the risk of cardiovascular disease</li>
<li>may lead to increased eating and increased obesity</li>
<li>may contribute to metabolic syndrome and even Type 2 diabetes</li>
</ul>
<p><strong>So what can you do to ensure you get adequate sleep? </strong>I&#8217;ll cover that in a post later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/05/25/sleep-the-connection-to-weight-inflammation-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Drug &amp; Therapeutics Bulletin &#8211; Herbal Medicines</title>
		<link>http://wholmed.com.au/2010/05/01/uk-drug-therapeutics-bulletin-herbal-medicines/</link>
		<comments>http://wholmed.com.au/2010/05/01/uk-drug-therapeutics-bulletin-herbal-medicines/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:25:49 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=47</guid>
		<description><![CDATA[This recent podcast from the BMJ Group looks at the situation of what UK medical doctors know about herbal medicines, and the changing situation in regards to regulation of herbal medicines in the United Kingdom. Dr Linda Anderson, Principal Pharmaceutical Assessor at the MHRA and Mr Michael McIntyre, Chairman of the European Herbal and Traditional [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://podcasts.bmj.com/dtb/2010/04/08/herbal-remedies-―-what-do-clinicians-know/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+dtbpodcast+%28Drug+and+Therapeutics+Bulletin+Podcast%29">recent podcast</a> from the BMJ Group looks at the situation of what UK medical doctors know about herbal medicines, and the changing situation in regards to regulation of herbal medicines in the United Kingdom.</p>
<p><span id="more-47"></span></p>
<p>Dr Linda Anderson, Principal Pharmaceutical Assessor at the MHRA and Mr Michael McIntyre, Chairman of the European Herbal and Traditional Medicine Practitioners Association, discuss the results of a recent survey with the Drug &amp; Therapeutics Bulletin editors. The survey points out the lack of understanding amongst General Medical Practitioners regarding herbal medicines &#8211; the results of the survey can be viewed on their <a href="http://www.dtb.bmj.com/">website</a>.</p>
<p>Of particular interest to me is the statement that General Medical Practitioners are being pulled in many directions, and whilst a basic understanding of herbal medicine is useful, an understanding and admission of the fact that they are not experts is probably most important. Of course this raises the question of reliable information resources and reliability of expertise, and this leads the interview in the direction of the new UK regulation of herbal practitioners.</p>
<p>Overall a very interesting podcast which, in my opinion, points out the need for herbalists to be regarded as a genuine part of the health care system (and regulated accordingly), and for medical doctors to recognise that they cannot be experts in everything. When it comes to herbal medicines and their clinical application, <em>properly qualified herbalists are the experts.</em></p>
<p><em></em>Now we just need the education standards and regulation to ensure the public and the medical profession can tell a professional herbalist from a &#8220;weekend-workshop&#8221; charlatan.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/05/01/uk-drug-therapeutics-bulletin-herbal-medicines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal flu vaccine not for under 5&#8242;s</title>
		<link>http://wholmed.com.au/2010/04/29/seasonal-flu-vaccine-not-for-under-5s/</link>
		<comments>http://wholmed.com.au/2010/04/29/seasonal-flu-vaccine-not-for-under-5s/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:36:34 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=38</guid>
		<description><![CDATA[The ABC is reporting that the Australian Medical Association of Queensland (AMAQ) is suspending use of the seasonal influenza vaccine in children under 5 years, after the large number of adverse reactions in children, including one death, suspected to be linked to the vaccine. Apparently the president of the AMAQ went on to say &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.abc.net.au/news/stories/2010/04/27/2883706.htm">ABC</a> is reporting that the Australian Medical Association of Queensland (AMAQ) is suspending use of the seasonal influenza vaccine in children under 5 years, after the large number of adverse reactions in children, including one death, suspected to be linked to the vaccine.</p>
<p>Apparently the president of the AMAQ went on to say &#8230;</p>
<blockquote><p>&#8220;You really have to be in the at-risk groups that really warrant a vaccine &#8211; remember that,&#8221;</p></blockquote>
<p>Let&#8217;s hope this gets sorted out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/29/seasonal-flu-vaccine-not-for-under-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Depressed people eat more Chocolate</title>
		<link>http://wholmed.com.au/2010/04/28/study-depressed-people-eat-more-chocolate/</link>
		<comments>http://wholmed.com.au/2010/04/28/study-depressed-people-eat-more-chocolate/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:19:54 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=34</guid>
		<description><![CDATA[The ABC is reporting on a study just published in the Archives of Internal Medicine, which seems to show that depressed people eat more chocolate. This is interesting due to the much discussed &#8211; but often poorly studied &#8211; link between mood and chocolate. However more detailed conclusions are not yet possible from this study. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.abc.net.au/news/stories/2010/04/27/2883926.htm">ABC </a>is reporting on a study just published in the <em>Archives of Internal Medicine,</em> which seems to show that depressed people eat more chocolate. This is interesting due to the much discussed &#8211; but often poorly studied &#8211; link between mood and chocolate. However more detailed conclusions are not yet possible from this study.</p>
<p><span id="more-34"></span>The study Mood Food: Chocolate and Depressive Symptoms in a Cross-sectional Analysis, involved 931 subjects (both men and women) who were enroled in a different study, but whose dietary habits and mood were examined using various standardised questionnaires. In short the study found that those screening higher for possible depression averaged around 8.4 servings of chocolate per month, whereas those who did not screen positive for possible depression averaged 5.4 servings per month. Also those with much higher scores for possible depression averaged an even higher consumption of 11.8 servings per month. A serving was defined as 1 small bar or 28g of &#8220;chocolate candy&#8221;.</p>
<p>A weakness which the authors point out is that this study of course does not help us understand whether chocolate consumption contributes to depression, or is consumed as a result of depression, or is even an attempt at dietary self-medication for depression. In the Discussion the authors recognise the complexity of the issue, mentioning that a physiological factor such as oxidation or inflammation could drive the depression as well as the desire for chocolate (a known antioxidant source), and also &#8230;</p>
<blockquote><p>more complex relationships could be hypothesized; for instance, chocolate could have intrinsic mood-elevating effects driving chocolate cravings, but artificial trans fats (which inhibit omega-3 fatty acid production with expected mood worsening consequences) accompany many chocolate products and may neutralize or reverse such benefits on average.</p></blockquote>
<p>Another issue is the definition of chocolate. So called &#8220;chocolate candy&#8221; covers a lot of ground, and it would be interesting for a study to look at type of chocolate consumption to see if there was any relationship in terms of behaviour and even activity of dark vs milk, &#8220;chocolate candy&#8221; with a large number of other ingredients vs plain chocolate, etc.</p>
<p>Still, an interesting report nonetheless. If you want to read the full paper (subscription required) &#8230;</p>
<p>Rose N, et al, 2010. <strong>Mood Food Chocolate and Depressive Symptoms in a Cross-sectional Analysis</strong>. <em>Archives of Internal Medicine </em>170(8):699-703</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/28/study-depressed-people-eat-more-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Children Sick after Flu Vaccination</title>
		<link>http://wholmed.com.au/2010/04/27/australian-children-sick-after-flu-vaccination/</link>
		<comments>http://wholmed.com.au/2010/04/27/australian-children-sick-after-flu-vaccination/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:06:02 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=31</guid>
		<description><![CDATA[The ABC is reporting that more than 250 children in Western Australia have become ill after influenza vaccinations. All these children are under 5 years of age and have suffered &#8211; to varying degrees of severity &#8211; such adverse reactions (AR&#8217;s) as fever, vomiting and convulsions. The cause appears to be unknown at this time, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.abc.net.au/news/stories/2010/04/26/2883011.htm" target="_blank">ABC</a> is reporting that more than 250 children in Western Australia have become ill after influenza vaccinations. All these children are under 5 years of age and have suffered &#8211; to varying degrees of severity &#8211; such adverse reactions (AR&#8217;s) as fever, vomiting and convulsions. The cause appears to be unknown at this time, and they don&#8217;t seem to be sure of the case frequency in other States and Territories.</p>
<p><span id="more-31"></span></p>
<p>Whilst all medical interventions have the potential for adverse reactions (even complementary medicines), this does appear to be an extraordinarily high rate.</p>
<p>And once again it does make you question the logic that some so-called &#8220;experts&#8221; use when they call for the banning of various herbal medicines. These calls often arise from a handful of ill-defined and inconclusive AR case reports, whilst many common medications (for example paracetamol) which are proven to have much higher AR rates, are commonly available &#8211; even in supermarkets.</p>
<p>Let&#8217;s all hope they get to the bottom of this issue quickly, and regardless of your attitude towards vaccination, let&#8217;s hope these kids recover fully and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/27/australian-children-sick-after-flu-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The downfall of Green &amp; Black&#8217;s Chocolate</title>
		<link>http://wholmed.com.au/2010/04/24/the-downfall-of-green-blacks-chocolate/</link>
		<comments>http://wholmed.com.au/2010/04/24/the-downfall-of-green-blacks-chocolate/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 05:32:26 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Chocolate]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=10</guid>
		<description><![CDATA[I recently heard from a friend that Green &#38; Black&#8217;s chocolate, once a company offering fine quality milk and dark chocolate, has started putting milk products in all of its range, even its dark chocolate. Today I had a look at the range on the shelf of a local store and sure enough, even their [...]]]></description>
			<content:encoded><![CDATA[<p>I recently heard from a friend that Green &amp; Black&#8217;s chocolate, once a company offering fine quality milk and dark chocolate, has started putting milk products in all of its range, even its dark chocolate. Today I had a look at the range on the shelf of a local store and sure enough, even their dark 85% block had milk products listed as ingredients.</p>
<p><span id="more-10"></span></p>
<p>Green &amp; Black&#8217;s was an interesting chocolate manufacturer. Started by Craig Sams and Josephine Fairly in the 1990&#8242;s, it was one of the first quality organic chocolate suppliers. Their Maya Gold product, a dark spiced chocolate bar, earned the UK&#8217;s first Fairtrade mark. Unlike most organic chocolate, attention to detail was given to both the ingredients as well as the manufacturing, which gave it good taste, texture and mouth feel.</p>
<p>Unfortunately (in my opinion) Green &amp; Black&#8217;s was taken over by Cadbury in May 2005. Whilst their <a href="http://www.greenandblacks.com/uk/our-story/our-company.html" target="_blank">website</a> states &#8230;</p>
<blockquote><p>&#8220;You will be pleased to know that as Cadbury is treating Green &amp; Black’s as an independent business – so our great tasting chocolate will stay the same, our ethical sourcing and business practices will continue and even the same teams have stayed on to run the business.&#8221;</p></blockquote>
<p>&#8230; the taste has definitely changed since 2005, and not for the better in my opinion.</p>
<p>And now we find milk products listed even in their 70% and 85% dark chocolate varieties. In my opinion, this is a travesty &#8211; dark chocolate is in part characterised by its lack of dairy products, allowing both the strong and subtle characteristics of the cacao to come to the fore.</p>
<p>It is such a shame for those who sought a good quality, dairy-free and organic dark chocolate. Fortunately as mass-market chocolate goes, it still uses organic ingredients and it seems Cadbury may be trying with the Fairtrade. Regrettably it will no longer be on my purchase list.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/24/the-downfall-of-green-blacks-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honours Student Receives University Medal</title>
		<link>http://wholmed.com.au/2010/04/21/honours-student-receives-university-medal/</link>
		<comments>http://wholmed.com.au/2010/04/21/honours-student-receives-university-medal/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:04:25 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=24</guid>
		<description><![CDATA[An extra highlight at today&#8217;s UWS Graduation was to see Angelo Digiglio graduate with First Class Honours and the University Medal. I was fortunate enough to be one of Angelo&#8217;s supervisors and to formulate the research topic. Angelo&#8217;s thesis, entitled Comparison of Phytochemical Profile of Panax quinquefolius from Australia &#038; North America, was a fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>An extra highlight at today&#8217;s UWS Graduation was to see <strong>Angelo Digiglio</strong> graduate with First Class Honours and the University Medal. I was fortunate enough to be one of Angelo&#8217;s supervisors and to formulate the research topic. Angelo&#8217;s thesis, entitled <em>Comparison of Phytochemical Profile of Panax quinquefolius from Australia &#038; North America,</em> was a fantastic piece of work, well deserving of First Class Honours and the even higher distinction of the University Medal.</p>
<p>Congratulations Angelo (pictured left holding his medal) !</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/21/honours-student-receives-university-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWS Naturopathy Graduation 2010</title>
		<link>http://wholmed.com.au/2010/04/21/uws-naturopathy-graduation-2010/</link>
		<comments>http://wholmed.com.au/2010/04/21/uws-naturopathy-graduation-2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:36:37 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://wholmed.com.au/?p=16</guid>
		<description><![CDATA[Today my Bachelor of Applied Science (Naturopathic Studies) and Graduate Diploma of Naturopathy students became Graduates. It is always rewarding to see these people, who have put in years of hard work, receive the official recognition they deserve. It is great to meet families as well, and just see everybody in their academic robes. For [...]]]></description>
			<content:encoded><![CDATA[<p>Today my Bachelor of Applied Science (Naturopathic Studies) and Graduate Diploma of Naturopathy students became Graduates. It is always rewarding to see these people, who have put in years of hard work, receive the official recognition they deserve. It is great to meet families as well, and just see everybody in their academic robes.</p>
<p><span id="more-16"></span></p>
<p>For those of you who don&#8217;t know, the University of Western Sydney has delivered a Naturopathy program for a few years now, involving a 3 year full-time Bachelor degree, followed by a 1 year full-time Graduate Diploma for professional accreditation. Unfortunately the University has chosen to discontinue the course and 2011 looks to be the last year we will be teaching. For those of us &#8211; like myself &#8211; employed full-time in the program, we have yet to find out what the University has planned for us, but at this stage it looks as if we won&#8217;t have a herbal medicine or naturopathy clinical program in the foreseeable future.</p>
<p>Still, it is great to have been part of a pioneering program and to have been involved in the training of these new professionals over the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholmed.com.au/2010/04/21/uws-naturopathy-graduation-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://wholmed.com.au/2010/04/10/hello-world/</link>
		<comments>http://wholmed.com.au/2010/04/10/hello-world/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:44:23 +0000</pubDate>
		<dc:creator>Ian Breakspear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
